Derivative Name Unit Value Type Action
Gate.io (Futures) 4.980000 4.9802500000 841656.9722174100
Delta Exchange (Futures) 0.660000 0.6590000000 396566.6348759900
CoinEx (Futures) 0.100000 0.0952280000 609064.6483167000
Gate.io (Futures) 0.050000 0.0464190000 111680.3763521900
Gate.io (Futures) 0.180000 0.1818020000 77203.8124647940
CoinEx (Futures) 0.020000 0.0222430000 493539.6392954500
KuCoin Futures 0.020000 0.0248700000 872291.6383469500
Phemex (Futures) 0.740000 0.7394000000 3316565.7610000000
Bitrue (Futures) 0.010000 0.0079100000 7174577.6344245000
CoinFLEX (Futures) 56.900000 56.9000000000 992961.9000000000

My List

---