Derivative Name Unit Value Type Action
Gate.io (Futures) 4.270000 4.3038000000 88360.3655106920
MEXC Global (Futures) 5.270000 5.2600000000 195993.0316714900
WOO Network (Futures) 0.840000 0.8386500000 223077.6778738900
Bybit 0.660000 0.6580000000 264119.2095979900
AAX Futures 0.010000 0.0077726000 291647.0614077800
Phemex (Futures) 4.620000 4.6221000000 4487763.5350000000
Bybit 0.010000 0.0121400000 825973.7168405400
Binance (Futures) 0.660000 0.6575865500 8947379.8918443000
Huobi Futures 0.500000 0.5048833611 1411888.7929325000
Kraken (Futures) 0.450000 0.4531000000 545983.7219200000

My List

---