Derivative Name Unit Value Type Action
MEXC Global (Futures) 1.470000 1.4730000000 491772.3910952000
Crypto.com Exchange (Futures) 0.250000 0.2482000000 225852.3540000000
Delta Exchange (Futures) 1.230000 1.2300000000 1166621.2186521000
Gate.io (Futures) 4.070000 4.0640000000 151426.3536226600
MEXC Global (Futures) 0.980000 0.9830000000 530559.8724007700
MEXC Global (Futures) 0.400000 0.4038000000 780688.2907912400
AscendEX (BitMax) (Futures) 6.130000 6.1235000000 535241.6298005100
Bybit 0.440000 0.4410000000 1064826.6369213000
Poloniex Futures 0.010000 0.0100380000 47972.4665600310
MEXC Global (Futures) 0.790000 0.7947000000 229701.9665890500

My List

---