Derivative Name Unit Value Type Action
Delta Exchange (Futures) 0.630000 0.6300000000 566641.0576800000
Delta Exchange (Futures) 218.240000 0.0112517000 1097969.3553596000
Delta Exchange (Futures) 893.060000 893.0000000000 1113270.5148395000
CoinEx (Futures) 14.150000 14.1345000000 1288631.9778447000
Huobi Futures 0.010000 0.0079279662 342354.8749836900
Delta Exchange (Futures) 0.020000 0.0223400000 1604928.2175969000
CoinEx (Futures) 2.160000 2.1577000000 7619645.0772500000
Gate.io (Futures) 0.310000 0.3073700000 186709.8179620300
Delta Exchange (Futures) 48.800000 48.8000000000 1233029.2371373000
Gate.io (Futures) 0.040000 0.0415000000 35303.6066886500

My List

---