Derivative Name Unit Value Type Action
BigONE Futures 19388.830000 19376.4000000000 180274467.5717900000
Gate.io (Futures) 1072.150000 1065.4900000000 307707.0500000000
Gate.io (Futures) 0.310000 0.3091900000 10864.9908149700
Huobi Futures 0.010000 0.0132659624 611470.1686552100
AscendEX (BitMax) (Futures) 51.510000 51.5671177800 162835.1257080400
AscendEX (BitMax) (Futures) 0.070000 0.0664736830 240741.7772035700
Phemex (Futures) 0.470000 0.4679000000 18928221.9810000000
CoinEx (Futures) 5.220000 5.2092000000 5824250.5064706000
Bitfinex (Futures) 51.340000 51.3265000000 796391.1245602200
MEXC Global (Futures) 0.090000 0.0866800000 1225295.7680433000

My List

---