Derivative Name Unit Value Type Action
ZB (Derivatives) 5.360000 5.3580000000 10479554.4639580000
Gate.io (Futures) 0.000000 0.0000006100 75343.9498778650
CoinEx (Futures) 0.840000 0.8379000000 1950063.1131231000
Huobi Futures 0.180000 0.1820325000 1324788.1134046000
MEXC Global (Futures) 1.170000 1.1765000000 737341.7620081100
Bybit 0.000000 0.0036900000 61217.6583975980
Delta Exchange (Futures) 0.310000 0.3075000000 2812595.4003020000
CoinEx (Futures) 0.460000 0.4638000000 7594529.9621782000
Phemex (Futures) 0.840000 0.8443000000 22487975.1980000000
Huobi Futures 0.020000 0.0223321833 2145029.3768595000

My List

---