Derivative Name Unit Value Type Action
dYdX Perpetual 2.490000 2.5044000000 787305.7048535600
Delta Exchange (Futures) 0.450000 0.4539000000 2447301.3339868000
MEXC Global (Futures) 101.660000 101.7700000000 2210446.6235764000
Delta Exchange (Futures) 0.910000 0.9100000000 1531793.6805214000
CoinEx (Futures) 0.310000 0.3139000000 2556444.6555191000
Huobi Futures 0.260000 0.2652000000 1066692.1746884000
WOO Network (Futures) 3.360000 3.3628000000 4945419.4783086000
ZB (Derivatives) 0.310000 0.3142000000 37082624.2829670000
MEXC Global (Futures) 0.110000 0.1100600000 3905889.6360918000
Delta Exchange (Futures) 0.990000 0.9870000000 1612946.9807512000

My List

---