Derivative Name Unit Value Type Action
Bybit 4.240000 4.1920000000 3992722.8627991000
Delta Exchange (Futures) 14.720000 14.7200000000 2187030.6629915000
Crypto.com Exchange (Futures) 51.300000 51.3200000000 352728.0270000000
Huobi Futures 0.020000 0.0235561587 683942.7353872500
Kraken (Futures) 101.630000 101.6800000000 82970.7320000000
Delta Exchange (Futures) 1.360000 1.3620000000 1241332.3193372000
OKX (Futures) 0.620000 0.6240000000 1476871.6255238000
Huobi Futures 0.090000 0.0856413333 2341545.4001362000
Phemex (Futures) 0.330000 0.3302000000 17505765.2430000000
Bitfinex (Futures) 0.110000 0.1101652500 522949.2280224500

My List

---