Derivative Name Unit Value Type Action
MEXC Global (Futures) 9.140000 9.1400000000 752567.2096013900
KuCoin Futures 0.340000 0.3403000000 1010550.6623275000
Huobi Futures 5.260000 5.2700000000 204667.6861087700
Crypto.com Exchange (Futures) 56.700000 56.7440000000 395279.1142900000
MEXC Global (Futures) 0.760000 0.7580000000 793090.6666716900
Delta Exchange (Futures) 24.730000 24.7300000000 1723005.0592302000
Gate.io (Futures) 0.100000 0.1033000000 226319.6725140400
Bybit 0.360000 0.3564000000 617810.3586165900
Huobi Futures 0.040000 0.0384500000 111311.3924350000
Bybit 0.850000 0.8470000000 608526.2410498400

My List

---