Derivative Name Unit Value Type Action
Bitrue (Futures) 0.000000 0.0020420000 5283702.7445808000
Huobi Futures 8.230000 8.2343579253 821265.1045239300
Bitfinex (Futures) 0.070000 0.0663805000 2531967.3546168000
Gate.io (Futures) 0.010000 0.0113400000 40072.6543536490
Huobi Futures 0.650000 0.6536562169 1793453.6263802000
Bitfinex (Futures) 1.810000 1.8081594821 7835603.3630696000
ZB (Derivatives) 0.070000 0.0663600000 31280219.5138020000
BTCC Futures 41.970000 41.9680000000 622964.4440655700
WOO Network (Futures) 0.070000 0.0663540000 57796.7891912160
MEXC Global (Futures) 0.310000 0.3066000000 1860614.7188298000

My List

---