Derivative Name Unit Value Type Action
Huobi Futures 2.760000 2.7680904697 938148.4869107600
Huobi Futures 0.020000 0.0223605783 2469863.4491590000
MEXC Global (Futures) 14.710000 14.7221000000 4042114.9234666000
Huobi Futures 0.450000 0.4537931036 10880948.7118190000
Bitget Futures 5435.370000 5440.5978530000 1632255.0329452000
Bitfinex (Futures) 5.360000 5.3596250000 1146803.2075149000
MEXC Global (Futures) 2.500000 2.5050000000 308135.0308927800
Gate.io (Futures) 0.220000 0.2230000000 9358.9353285777
MEXC Global (Futures) 2.250000 2.2480000000 715758.7679734800
OKX (Futures) 2.520000 2.5090000000 3414888.9845322000

My List

---