Derivative Name Unit Value Type Action
Bybit 0.010000 0.0146500000 1015866.2633045000
OKX (Futures) 0.010000 0.0132640000 1377207.9530994000
Bybit 0.020000 0.0226200000 2415389.8549272000
CoinFLEX (Futures) 1.000000 0.9988000000 3327625.5917520000
KuCoin Futures 0.180000 0.1750000000 1316318.1264241000
Huobi Futures 2.230000 2.2350374240 2379508.5863426000
Binance (Futures) 643.040000 643.8623694800 6794195.7229336000
Bitrue (Futures) 0.020000 0.0172920000 7150210.7674739000
Bitrue (Futures) 0.050000 0.0519500000 46191563.3803060000
MEXC Global (Futures) 4.610000 4.6110000000 8250551.4883164000

My List

---