Derivative Name Unit Value Type Action
Bybit 24.700000 24.7300000000 4496412.5619459000
Phemex (Futures) 0.930000 0.9258000000 729971.3440000000
Huobi Futures 0.450000 0.4543757761 10903700.3965760000
OKX (Futures) 0.090000 0.0932000000 6268603.8030570000
MEXC Global (Futures) 19355.000000 19371.2400000000 161828.3618186000
Binance (Futures) 0.010000 0.0146424000 18549788.8916740000
Binance (Futures) 4.510000 4.5211206400 15634584.3785380000
Bybit 113.160000 113.3300000000 3384554.5367250000
Deribit 19391.130000 19369.3368000000 28946572.7585990000
FTX (Derivatives) 0.010000 0.0069288183 10753797.6987000000

My List

---