Derivative Name Unit Value Type Action
Huobi Futures 19387.600000 19395.3966666670 525720350.3199800000
Binance (Futures) 217.950000 218.1660175900 547047396.0302900000
C-Trade 1062.900000 1064.4800000000 102128062.2877700000
dYdX Perpetual 1066.550000 1063.2566000000 455315000.0228800000
AAX Futures 0.040000 0.0390105000 161096160.6485800000
Gate.io (Futures) 5.360000 5.3640000000 2077647.3897158000
Bitfinex (Futures) 16.250000 0.0019019988 144525.8089242700
Bitrue (Futures) 19371.660000 19376.8100000000 991350265.6290000000
Binance (Futures) 6.810000 6.8203084400 284011471.8749200000
ZBG Futures 29862.550000 29889.9354710000 20784.4291257490

My List

---