Derivative Name Unit Value Type Action
Binance (Futures) 0.380000 0.3836274500 29470298.8990780000
Binance (Futures) 32.960000 33.0153250100 152914496.3530000000
KuCoin Futures 0.110000 0.1102000000 1502082.1940330000
Phemex (Futures) 0.860000 0.8591000000 15143698.3040000000
CoinFLEX (Futures) 1064.300000 1064.4000000000 738304.9100000000
Phemex (Futures) 0.370000 0.3754000000 3586040.6665000000
OKX (Futures) 0.840000 0.8399000000 25207537.0213750000
Phemex (Futures) 0.180000 0.1820000000 24803033.7110000000
Huobi Futures 33.040000 33.0650730466 47387575.2477870000
Gate.io (Futures) 5.260000 5.2710000000 386551.7340061400

My List

---