Derivative Name Unit Value Type Action
Deribit 1083.900000 1065.1400000000 143197.7868813000
FTX (Derivatives) 51.270000 51.3250000000 2110315.2645000000
OKX (Futures) 0.910000 0.9127000000 1304209.0373307000
OKX (Futures) 101.640000 101.8200000000 2830294.0493520000
Deribit 1060.400000 1065.1400000000 2244241.5658916000
Kraken (Futures) 1062.700000 1064.5800000000 842747.0000000000
BTCC Futures 0.110000 0.1108410000 909926.8357339500
OKX (Futures) 6.600000 6.8180000000 2793066.8276130000
FTX (Derivatives) 676.400000 682.7500000000 1424388.7230000000
Huobi Futures 19344.520000 19370.6150000000 38065491.9382340000

My List

---