Derivative Name Unit Value Type Action
Huobi Futures 0.000000 0.0000003262 8268.0098505689
Prime XBT 0.450000 8112.2090269979
WOO Network (Futures) 9.120000 9.1304000000 7275.5794972619
AscendEX (BitMax) (Futures) 0.000000 0.0000100330 7228.4296874888
Crypto.com Exchange (Futures) 0.240000 0.2430000000 7215.5400000000
Stormgain Futures 6.760000 6.7560000000 7078.4832336235
BitMEX (Derivative) 1.090000 1.0780300000 7084.2639678157
BitMEX (Derivative) 4.650000 4.6178000000 6875.9168389143
Bit.com (Futures) 3.350000 3.3644388900 6505.2672985494
BitMEX (Derivative) 0.000000 0.0000100370 6218.5044143195

My List

---