Derivative Name Unit Value Type Action
OKX (Futures) 0.040000 0.0424000000 745080.6766870100
Huobi Futures 0.460000 0.4655970384 742633.9415587000
MEXC Global (Futures) 0.850000 0.8481000000 732993.7454409200
BitMEX (Derivative) 19314.680000 18583.2200000000 728014.2536672800
Huobi Futures 0.000000 0.0037450000 728006.7888134200
Huobi Futures 0.250000 0.2486616896 722787.9349370200
Huobi Futures 3.060000 3.0902288963 722518.3804604900
FTX (Derivatives) 0.120000 0.1197157031 717447.3134500000
dYdX Perpetual 3.360000 3.3597000000 707087.8136857600
Huobi Futures 0.150000 0.1508027594 701451.3142373700

My List

---