Derivative Name Unit Value Type Action
Bitget Futures 0.530000 0.5327222200 1470082.7835419000
Binance (Futures) 1.230000 1.2292044800 1435711.6168221000
MEXC Global (Futures) 0.000000 0.0000000592 1418000.5152242000
FTX (Derivatives) 0.390000 0.3905307116 1413724.1032500000
OKX (Futures) 0.460000 0.4627000000 1413072.1877577000
Huobi Futures 1.870000 1.8850861941 1329586.1960145000
OKX (Futures) 0.490000 0.4928000000 1295779.7349359000
BitMEX (Derivative) 0.070000 0.0664680000 1295371.8199079000
FTX (Derivatives) 0.000000 0.0008027500 1278955.1422500000
FTX (Derivatives) 0.040000 0.0383421012 1269709.5034500000

My List

---