Derivative Name Unit Value Type Action
AAX Futures 2.740000 2.7027050000 2659141.5918032000
OKX (Futures) 0.010000 0.0084780000 2656950.1042533000
dYdX Perpetual 0.910000 0.9123000000 2593605.6943041000
Injective Pro (Futures) 19385.160000 19380.1200320000 2592291.4568081000
OKX (Futures) 0.000000 0.0037400000 2585952.0513524000
Huobi Futures 0.000000 0.0001366743 2569895.8702477000
Huobi Futures 0.050000 0.0524510000 2551139.8021318000
FTX (Derivatives) 0.050000 0.0493876822 2542685.3737500000
FTX (Derivatives) 0.050000 0.0468254771 2526703.7104000000
BTSE (Futures) 3.320000 3.3755000000 2524447.2840000000

My List

---