Derivative Name Unit Value Type Action
Huobi Futures 32.950000 33.0221043908 7068478.7033219000
BitMEX (Derivative) 33.100000 33.0300000000 6938094.0095179000
BitMEX (Derivative) 1066.150000 1066.7630000000 6912031.3905875000
FTX (Derivatives) 0.010000 0.0073447767 6872977.6019000000
CoinEx (Futures) 0.840000 0.8372000000 6663797.1731752000
FTX (Derivatives) 0.110000 0.1133749252 6588057.3470000000
Bibox (Futures) 19388.400000 6562779.1009894000
Binance (Futures) 0.020000 0.0246755100 6500971.5642367000
Binance (Futures) 14.160000 14.1871184300 6458516.6292949000
Phemex (Futures) 113.890000 113.8384000000 6447041.9729000000

My List

---