Derivative Name Unit Value Type Action
BigONE Futures 0.920000 0.9131000000 1956.1345027169
WOO Network (Futures) 0.310000 0.3141590000 42048.5503696250
CoinFLEX (Futures) 0.760000 0.7570000000 1060.2542000000
Gate.io (Futures) 0.060000 0.0651300000 87.3433000000
Gate.io (Futures) 0.120000 0.1178000000 7585.9777631706
Crypto.com Exchange (Futures) 2.240000 2.2470000000 14051.5500800000
Gate.io (Futures) 0.490000 0.4874000000 80586.4281566410
Gate.io (Futures) 0.000000 0.0020510000 262090.0608710700
CoinEx (Futures) 0.000000 0.0000374000 64779.2925609600
WOO Network (Futures) 0.020000 0.0223340000 8904.4444106251

My List

---