Derivative Name Unit Value Type Action
CoinEx (Futures) 8.510000 8.5061000000 272775.2112102100
Crypto.com Exchange (Futures) 1.470000 1.4667000000 31438.0210000000
Delta Exchange (Futures) 0.660000 0.6570000000 147989.9654287500
CoinFLEX (Futures) 42.000000 42.0000000000 300143.7600000000
WOO Network (Futures) 4.600000 4.6028000000 1238314.1735504000
Crypto.com Exchange (Futures) 5420.800000 5425.9000000000 29703.8156800000
Delta Exchange (Futures) 0.440000 0.0000227300 208412.5782758600
WOO Network (Futures) 0.840000 0.8381862500 631999.5448558000
Crypto.com Exchange (Futures) 2.220000 2.2260000000 28335.5180000000
Bitfinex (Futures) 5.280000 5.2683500000 236984.5825824500

My List

---