Derivative Name Unit Value Type Action
Delta Exchange (Futures) 1.230000 0.0000634400 206464.0382478100
Bitfinex (Futures) 8.140000 8.1334750000 1052067.4025790000
AscendEX (BitMax) (Futures) 0.000000 0.0014385000 32978.1800902380
Huobi Futures 4.480000 4.5262333333 101375.7246727500
Poloniex Futures 113.130000 113.3300000000 31822.8441210040
CoinEx (Futures) 0.980000 0.9763000000 317678.4093165200
Crypto.com Exchange (Futures) 1.350000 1.3540000000 35942.7848000000
Gate.io (Futures) 0.060000 0.0649430000 597085.8802924700
CoinEx (Futures) 891.730000 891.6700000000 307995.4685246300
CoinEx (Futures) 0.050000 0.0493010000 243447.1580155100

My List

---