Derivative Name Unit Value Type Action
Huobi Futures 5.350000 5.3537575996 2627093.3563175000
Huobi Futures 0.000000 0.0000100270 90673.2019575240
Delta Exchange (Futures) 6.830000 0.0003519000 1089608.7495104000
Huobi Futures 0.010000 0.0069430000 3762516.4099207000
FTX (Derivatives) 0.100000 0.0960862296 486615.8485000000
MEXC Global (Futures) 5.360000 5.3550000000 322202.7344602300
Crypto.com Exchange (Futures) 0.760000 0.7565000000 376085.6335000000
AscendEX (BitMax) (Futures) 33.080000 33.1153496000 193481.1073736100
FTX (Derivatives) 790.600000 792.6725605288 228612.0489000000
Huobi Futures 1.180000 1.1778668488 1478022.6406517000

My List

---