Derivative Name Unit Value Type Action
Huobi Futures 0.100000 0.0954020685 1634944.7821216000
Bitrue (Futures) 2.250000 2.2430000000 5349442.2534248000
MEXC Global (Futures) 113.230000 113.2800000000 815367.9170429900
Bybit 1.290000 1.2930000000 777348.8491983400
Gate.io (Futures) 0.240000 0.2421000000 620043.7604758500
Phemex (Futures) 0.400000 0.4039000000 156541.3400000000
Gate.io (Futures) 0.960000 0.9542300000 14726.5512899730
Bitrue (Futures) 0.020000 0.0223460000 5394461.4300624000
Gate.io (Futures) 0.100000 0.0954160000 863239.2387523300
MEXC Global (Futures) 0.020000 0.0223510000 502387.8411786200

My List

---