Derivative Name Unit Value Type Action
OKX (Futures) 48.840000 48.8200000000 1530109.4344800000
Bitget Futures 101.430000 101.6490910000 787139.5966000000
Huobi Futures 6.800000 6.8155584731 5610947.7867135000
Huobi Futures 14.690000 14.7090987851 1978668.5614330000
Bybit 0.310000 0.3098000000 3981612.2169284000
Bitfinex (Futures) 0.450000 0.4541885000 3882649.1899941000
MEXC Global (Futures) 14.160000 14.1865600000 11512657.2972120000
MEXC Global (Futures) 16.260000 16.2740000000 20423548.4888980000
Binance (Futures) 1.180000 1.1763729100 2067872.4795419000
MEXC Global (Futures) 6.810000 6.8190000000 3611630.8065189000

My List

---