Derivative Name Unit Value Type Action
Huobi Futures 5.360000 5.3605114240 1616284.6515323000
OKX (Futures) 1.530000 1.5290000000 2218088.9284776000
MEXC Global (Futures) 6.110000 6.1090000000 3321098.0333476000
Phemex (Futures) 0.610000 0.6103000000 2078348.9110000000
Gate.io (Futures) 0.090000 0.0916270000 77027.7571713480
CoinEx (Futures) 0.070000 0.0651040000 3206636.7637652000
Huobi Futures 113.840000 113.9799185350 1501995.2621097000
Gate.io (Futures) 3.070000 3.0903000000 237456.4135327800
Gate.io (Futures) 0.310000 0.3073000000 797301.7089839200
Bitrue (Futures) 0.110000 0.1100460000 5084156.2468368000

My List

---