Derivative Name Unit Value Type Action
Huobi Futures 0.020000 0.0173300518 1793254.4198360000
Huobi Futures 101.600000 101.7305592583 384870.8144352600
Gate.io (Futures) 2.250000 2.2544000000 776585.5212651600
Bybit 0.000000 0.0020520000 691227.9708045400
Gate.io (Futures) 0.470000 0.4660890000 8532073.1862241000
MEXC Global (Futures) 0.010000 0.0069330000 512657.7463735700
Bitfinex (Futures) 3.380000 3.3700000000 387530.1943140900
OKX (Futures) 3.100000 3.0860000000 2964734.0688897000
Bitrue (Futures) 1.180000 1.1751000000 17325074.2566610000
OKX (Futures) 0.610000 0.6100000000 1687430.5423858000

My List

---