Derivative Name Unit Value Type Action
MEXC Global (Futures) 1.520000 1.5250000000 790596.8840005800
Huobi Futures 101.770000 101.8653347520 3598577.4361130000
Crypto.com Exchange (Futures) 0.840000 0.8380200000 951582.2832000000
Bybit 1.250000 1.2480000000 4758599.9395359000
MEXC Global (Futures) 0.000000 0.0041550000 722675.8655022500
Bybit 2.750000 2.7390000000 4655590.1126493000
MEXC Global (Futures) 931.160000 932.7000000000 4066938.5586259000
Huobi Futures 56.940000 56.9899403906 1740561.7173010000
Delta Exchange (Futures) 0.310000 0.3144000000 4763638.6076620000
Huobi Futures 0.090000 0.0932174712 1762326.7343779000

My List

---